Usage & billing
Test mode is free and unbilled. Live usage is metered on the developer rate card developer-2026-09:
| Included monthly with the Developer plan ($19/month) | Overage |
|---|---|
| 25,000 API operations | $0.50 per 1,000 |
| 100 Shadow Sweep plans | $0.10 per plan |
| 25 executions | $0.50 per execution |
| 50 GB transferred | $0.15 per GB |
| 10 GB-month developer storage | $0.04 per GB-month |
| 500 intelligence operations | $0.04 per operation |
| 100,000 webhook deliveries | $0.10 per 1,000 |
| — | $0.25 per connected end user per month |
The default ceiling is $100/month; change it in the console or with PUT /v1/authorization/ceiling. MCP tool calls and A2A tasks count as API operations. Usage and spend are visible at GET /v1/developer/applications/{id}/usage and GET /v1/usage. Collection is by Stripe on a monthly invoice; rating is done by Sweep.